<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iWeb Builders</title>
	<atom:link href="http://iwebbuilders.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwebbuilders.com</link>
	<description>Resources and Great Ideas for Web Designers</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Useful CSS Tips &amp; Resources by Takayuki</title>
		<link>http://iwebbuilders.com/useful-css-tips-resources/#comment-83</link>
		<dc:creator>Takayuki</dc:creator>
		<pubDate>Tue, 27 Mar 2012 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwebbuilders.com/?p=62#comment-83</guid>
		<description>Resample Image .You then need to select  Bicubic Sharper  in the dliaog box below the  Resample Image  checkbox. This technique helps ensure that a smaller version of the image still remains sharp.There are different interpolation techniques for different situations! They are labeled generally as to what they are good for next to their name in the list, so poke around  What I do, is I have an action that I recorded that opens an image, scales it using the bicubic sharpen setting, and saves it. I then apply this using the batch tool in Bridge, to all the photos that I want to upload.If anyone is interested, I&#039;ll elaborate on how to do this.</description>
		<content:encoded><![CDATA[<p>Resample Image .You then need to select  Bicubic Sharper  in the dliaog box below the  Resample Image  checkbox. This technique helps ensure that a smaller version of the image still remains sharp.There are different interpolation techniques for different situations! They are labeled generally as to what they are good for next to their name in the list, so poke around  What I do, is I have an action that I recorded that opens an image, scales it using the bicubic sharpen setting, and saves it. I then apply this using the batch tool in Bridge, to all the photos that I want to upload.If anyone is interested, I&#8217;ll elaborate on how to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful CSS Tips &amp; Resources by Maxwell Lacher</title>
		<link>http://iwebbuilders.com/useful-css-tips-resources/#comment-80</link>
		<dc:creator>Maxwell Lacher</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://iwebbuilders.com/?p=62#comment-80</guid>
		<description>Very well written story. It will be supportive to everyone who utilizes it, including yours truly :). Keep up the good work - i will definitely read more posts.</description>
		<content:encoded><![CDATA[<p>Very well written story. It will be supportive to everyone who utilizes it, including yours truly <img src='http://iwebbuilders.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Keep up the good work &#8211; i will definitely read more posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

